Cart
(0)
$0.00
3-letter Code | Val |
---|---|
1-letter Code | V |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 6.00 |
---|---|
pKa (α-COOH) | 2.39 |
pKa (α-NH3+) | 9.74 |
Avg. Residue Mass (Da) | 99.13 |
---|---|
Monoisotopic Mass (Da) | 99.07 |
MW (Da) | 117.15 |
Hydropathy Index | 4.20 |
---|---|
van der Waals Volume | 101 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|