Cart
(0)
$0.00
3-letter Code | Tyr |
---|---|
1-letter Code | Y |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.64 |
---|---|
pKa (α-COOH) | 2.20 |
pKa (α-NH3+) | 9.21 |
pKa (Side-Chain) | 10.46 |
Avg. Residue Mass (Da) | 163.18 |
---|---|
Monoisotopic Mass (Da) | 163.06 |
MW (Da) | 181.19 |
Hydropathy Index | -1.30 | ||||||||
---|---|---|---|---|---|---|---|---|---|
van der Waals Volume | 141 | ||||||||
Optical Properties |
|
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|