Cart
(0)
$0.00
3-letter Code | Trp |
---|---|
1-letter Code | W |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.89 |
---|---|
pKa (α-COOH) | 2.46 |
pKa (α-NH3+) | 9.41 |
Avg. Residue Mass (Da) | 186.21 |
---|---|
Monoisotopic Mass (Da) | 186.08 |
MW (Da) | 204.23 |
Hydropathy Index | -0.90 | ||||||
---|---|---|---|---|---|---|---|
van der Waals Volume | 163 | ||||||
Optical Properties |
|
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|