Cart
(0)
$0.00
3-letter Code | Thr |
---|---|
1-letter Code | T |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.60 |
---|---|
pKa (α-COOH) | 2.09 |
pKa (α-NH3+) | 9.10 |
Avg. Residue Mass (Da) | 101.11 |
---|---|
Monoisotopic Mass (Da) | 101.05 |
MW (Da) | 119.12 |
Hydropathy Index | -0.70 |
---|---|
van der Waals Volume | 93 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|