Cart
(0)
$0.00
3-letter Code | Ser |
---|---|
1-letter Code | S |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.68 |
---|---|
pKa (α-COOH) | 2.19 |
pKa (α-NH3+) | 9.21 |
Avg. Residue Mass (Da) | 87.08 |
---|---|
Monoisotopic Mass (Da) | 87.03 |
MW (Da) | 105.09 |
Hydropathy Index | -0.80 |
---|---|
van der Waals Volume | 73 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|