Cart
(0)
$0.00
3-letter Code | Pro |
---|---|
1-letter Code | P |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 6.30 |
---|---|
pKa (α-COOH) | 1.98 |
pKa (α-NH3+) | 10.64 |
Avg. Residue Mass (Da) | 97.12 |
---|---|
Monoisotopic Mass (Da) | 97.05 |
MW (Da) | 115.13 |
Hydropathy Index | -1.60 |
---|---|
van der Waals Volume | 90 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|