Cart
(0)
$0.00
3-letter Code | Phe |
---|---|
1-letter Code | F |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.49 |
---|---|
pKa (α-COOH) | 2.20 |
pKa (α-NH3+) | 9.31 |
Avg. Residue Mass (Da) | 147.18 |
---|---|
Monoisotopic Mass (Da) | 147.07 |
MW (Da) | 165.19 |
Hydropathy Index | 2.80 | ||||||||
---|---|---|---|---|---|---|---|---|---|
van der Waals Volume | 135 | ||||||||
Optical Properties |
|
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|