Cart
(0)
$0.00
3-letter Code | Met |
---|---|
1-letter Code | M |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.74 |
---|---|
pKa (α-COOH) | 2.13 |
pKa (α-NH3+) | 9.28 |
Avg. Residue Mass (Da) | 131.20 |
---|---|
Monoisotopic Mass (Da) | 131.04 |
MW (Da) | 149.21 |
Hydropathy Index | 1.90 |
---|---|
van der Waals Volume | 124 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|