Cart
(0)
$0.00
3-letter Code | Lys |
---|---|
1-letter Code | K |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Positive |
pI | 9.60 |
---|---|
pKa (α-COOH) | 2.16 |
pKa (α-NH3+) | 9.06 |
pKa (Side-Chain) | 10.54 |
Avg. Residue Mass (Da) | 128.17 |
---|---|
Monoisotopic Mass (Da) | 128.09 |
MW (Da) | 146.19 |
Hydropathy Index | -3.90 |
---|---|
van der Waals Volume | 135 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|