Cart
(0)
$0.00
3-letter Code | Leu |
---|---|
1-letter Code | L |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 6.01 |
---|---|
pKa (α-COOH) | 2.33 |
pKa (α-NH3+) | 9.74 |
Avg. Residue Mass (Da) | 113.16 |
---|---|
Monoisotopic Mass (Da) | 113.08 |
MW (Da) | 131.17 |
Hydropathy Index | 3.80 |
---|---|
van der Waals Volume | 124 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|