Cart
(0)
$0.00
3-letter Code | Ile |
---|---|
1-letter Code | I |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 6.05 |
---|---|
pKa (α-COOH) | 2.32 |
pKa (α-NH3+) | 9.76 |
Avg. Residue Mass (Da) | 113.16 |
---|---|
Monoisotopic Mass (Da) | 113.08 |
MW (Da) | 131.17 |
Hydropathy Index | 4.50 |
---|---|
van der Waals Volume | 124 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|