Cart
(0)
$0.00
3-letter Code | His |
---|---|
1-letter Code | H |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Positive (10%), neutral (90%) |
pI | 7.60 |
---|---|
pKa (α-COOH) | 1.80 |
pKa (α-NH3+) | 9.33 |
pKa (Side-Chain) | 6.04 |
Avg. Residue Mass (Da) | 137.14 |
---|---|
Monoisotopic Mass (Da) | 137.06 |
MW (Da) | 155.16 |
Hydropathy Index | -3.20 | ||||
---|---|---|---|---|---|
van der Waals Volume | 118 | ||||
Optical Properties |
|
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|