Cart
(0)
$0.00
3-letter Code | Gly |
---|---|
1-letter Code | G |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 6.06 |
---|---|
pKa (α-COOH) | 2.35 |
pKa (α-NH3+) | 9.78 |
Avg. Residue Mass (Da) | 57.05 |
---|---|
Monoisotopic Mass (Da) | 57.02 |
MW (Da) | 75.07 |
Hydropathy Index | -0.40 |
---|---|
van der Waals Volume | 48 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|