Cart
(0)
$0.00
3-letter Code | Gln |
---|---|
1-letter Code | Q |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.65 |
---|---|
pKa (α-COOH) | 2.17 |
pKa (α-NH3+) | 9.13 |
Avg. Residue Mass (Da) | 128.13 |
---|---|
Monoisotopic Mass (Da) | 128.06 |
MW (Da) | 146.15 |
Hydropathy Index | -3.50 |
---|---|
van der Waals Volume | 114 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|