Cart
(0)
$0.00
3-letter Code | Glu |
---|---|
1-letter Code | E |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Negative |
pI | 3.15 |
---|---|
pKa (α-COOH) | 2.10 |
pKa (α-NH3+) | 9.47 |
pKa (Side-Chain) | 4.07 |
Avg. Residue Mass (Da) | 129.12 |
---|---|
Monoisotopic Mass (Da) | 129.04 |
MW (Da) | 147.13 |
Hydropathy Index | -3.50 |
---|---|
van der Waals Volume | 109 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|