Cart
(0)
$0.00
3-letter Code | Cys |
---|---|
1-letter Code | C |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.05 |
---|---|
pKa (α-COOH) | 1.92 |
pKa (α-NH3+) | 10.70 |
pKa (Side-Chain) | 8.18 |
Avg. Residue Mass (Da) | 103.14 |
---|---|
Monoisotopic Mass (Da) | 103.01 |
MW (Da) | 121.15 |
Hydropathy Index | 2.50 | ||||
---|---|---|---|---|---|
van der Waals Volume | 86 | ||||
Optical Properties |
|
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|