Cart
(0)
$0.00
3-letter Code | Asp |
---|---|
1-letter Code | D |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Negative |
pI | 2.85 |
---|---|
pKa (α-COOH) | 1.99 |
pKa (α-NH3+) | 9.90 |
pKa (Side-Chain) | 3.90 |
Avg. Residue Mass (Da) | 115.09 |
---|---|
Monoisotopic Mass (Da) | 115.03 |
MW (Da) | 133.10 |
Hydropathy Index | -3.50 |
---|---|
van der Waals Volume | 91 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|