Cart
(0)
$0.00
3-letter Code | Asn |
---|---|
1-letter Code | N |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 5.41 |
---|---|
pKa (α-COOH) | 2.14 |
pKa (α-NH3+) | 8.72 |
Avg. Residue Mass (Da) | 114.10 |
---|---|
Monoisotopic Mass (Da) | 114.04 |
MW (Da) | 132.12 |
Hydropathy Index | -3.50 |
---|---|
van der Waals Volume | 96 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|