Cart
(0)
$0.00
3-letter Code | Ala |
---|---|
1-letter Code | A |
Side-Chain Polarity |
|
---|---|
Side-Chain Class |
|
Side-Chain Charge | Neutral |
pI | 6.01 |
---|---|
pKa (α-COOH) | 2.35 |
pKa (α-NH3+) | 9.87 |
Avg. Residue Mass (Da) | 71.08 |
---|---|
Monoisotopic Mass (Da) | 71.04 |
MW (Da) | 89.09 |
Hydropathy Index | 1.80 |
---|---|
van der Waals Volume | 67 |
Optical Properties |
Wikipedia Entry |
---|
Ingredient(s) Using This Amino Acid |
---|